Fast runners are great. But hey, we’re endurance runners, in it for the long haul. Being strong enough to run year after year is just as impressive, maybe even more impressive, and at Fox Valley, we want to recognize your accomplishment. Whether you’ve been with us for 1, 2, 3, 4, 5, 6, 7, 8, 9 or 10 years, come back for another, add to your streak, and get a great medal highlighting your years with us.
Finish the DuPage Medical Group Fox Valley Marathon, Half Marathon, or Fall Final 20 to qualify for these PREMIUM Endurance Awards.
Be the envy of all the first year runners as they see and hear you with 2 medals hanging around your neck or wearing a new ¼ zip for you 5 timers!
Any race distance, any year. But remember, it is only for consecutive year finishers!
Register now before the race fills so you don’t have to start your streak over!
Name | Earned (2019) | 2020 Race |
Barndollar, C | 10 | Virtual 26/20/13 |
Bates, E | 10 | Virtual 26/20/13 |
Benyo, C | 10 | Virtual 26/20/13 |
Blom, R | 10 | |
Blom, S | 10 | |
Boehm, M | 10 | Virtual 26/20/13 |
Bolz, R | 10 | Virtual 26/20/13 |
Brazda, J | 10 | Virtual 26/20/13 |
Brenan, L | 10 | |
BRENNAN, C | 10 | Virtual 26/20/13 |
Brown, B | 10 | Virtual 26/20/13 |
Burns, J | 10 | Virtual 26/20/13 |
Carr, R | 10 | Virtual 26/20/13 |
Carter, T | 10 | Virtual 26/20/13 |
Cicero, T | 10 | Virtual 26/20/13 |
CONNER, E | 10 | Virtual 26/20/13 |
Cook, C | 10 | Virtual 26/20/13 |
Cooper, D | 10 | |
Cozzi, J | 10 | Virtual 26/20/13 |
Creger, L | 10 | Virtual 26/20/13 |
DeCourcy, T | 10 | Virtual 26/20/13 |
Dizon, M | 10 | |
Dluzen, R | 10 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Ebbesen, J | 10 | Virtual 26/20/13 |
Goerich, B | 10 | Virtual 26/20/13 |
Hague, L | 10 | Virtual 26/20/13 |
Hamill, F | 10 | Virtual 26/20/13 |
Henning, B | 10 | Virtual 26/20/13 |
Hurst, B | 10 | Virtual 26/20/13 |
Kelly, M | 10 | Virtual 26/20/13 |
Kern, D | 10 | Virtual 26/20/13 |
Korpela, D | 10 | Virtual 26/20/13 |
Krause, L | 10 | Virtual 26/20/13 |
Krup, W | 10 | Virtual 5K |
LaBelle, D | 10 | Virtual 26/20/13 |
Landon, S | 10 | Virtual 26/20/13 |
Maffey, J | 10 | Virtual 26/20/13 |
Mangan, P | 10 | Virtual 26/20/13 |
Marshall, J | 10 | Virtual 26/20/13 |
McDiarmid, M | 10 | Virtual 26/20/13 |
Miller, R | 10 | Virtual 26/20/13 |
Nakanishi, M | 10 | Virtual 26/20/13 |
Miller, B | 9 | 13 |
Nakanishi, M | 9 | 26 |
Name | Earned (2019) | 2020 Race |
Nickel, C | 10 | Virtual 5K |
Ognibene, A | 10 | |
Peters, M | 10 | Virtual 26/20/13 |
Potaczek, D | 10 | |
Richter, M | 10 | Virtual 5K |
Ruhl, D | 10 | Virtual 26/20/13 |
Ryan, T | 10 | Virtual 26/20/13 |
Schmidt, E | 10 | |
Schultz, B | 10 | Virtual 5K |
Sekelsky, M | 10 | |
Sochacki, J | 10 | Virtual 26/20/13 |
Spadafora, T | 10 | Virtual 26/20/13 |
Steele, M | 10 | Virtual 26/20/13 |
Sumugod, R | 10 | |
Taylor, J | 10 | Virtual 26/20/13 |
Toma, J | 10 | |
Uras, A | 10 | Virtual 26/20/13 |
Wedow, E | 10 | |
Wells, M | 10 | |
Wittleder, J | 10 | Virtual 26/20/13 |
Zeigler, H | 10 | Virtual 26/20/13 |
Zumdahl, D | 10 |
Name | Earned (2019) | 2020 Race |
Burmeister, J | 9 | |
Castellanos, K | 9 | Virtual 26/20/13 |
Chadwell, C | 9 | Virtual 26/20/13 |
Collins, S | 9 | Virtual 5K |
Coyne, M | 9 | |
Craychee, D | 9 | Virtual 26/20/13 |
Crim, L | 9 | Virtual 26/20/13 |
Danbom, J | 9 | Virtual 26/20/13 |
Digaetano, J | 9 | Virtual 26/20/13 |
Digaetano, P | 9 | Virtual 26/20/13 |
Ellibee, J | 9 | Virtual 26/20/13 |
Faessler, S | 9 | Virtual 26/20/13 |
FOREST, D | 9 | Virtual 26/20/13 |
Name | Earned (2018) | 2019 Race |
Gesior, A | 9 | Virtual 26/20/13 |
Italia, E | 9 | |
Keeny, D | 9 | Virtual 26/20/13 |
Kubelka, S | 9 | Virtual 26/20/13 |
Kurby, S | 9 | Virtual 26/20/13 |
Kuyawa, T | 9 | |
Lee, T | 9 | Virtual 26/20/13 |
Lehner, A | 9 | Virtual 26/20/13 |
Lodwig, K | 9 | Virtual 26/20/13 |
Mayoralgo, J | 9 | Virtual 26/20/13 |
McLaughlin, G | 9 | Virtual 26/20/13 |
Olson, K | 9 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Reilley, R | 9 | Virtual 26/20/13 |
Rothaar, M | 9 | Virtual 26/20/13 |
Ruhl, J | 9 | Virtual 26/20/13 |
Santiago, P | 9 | |
Scheider, C | 9 | Virtual 26/20/13 |
Schneeberger, J | 9 | |
Sheehy, K | 9 | Virtual 5K |
VanKampen, R | 9 | Virtual 26/20/13 |
Warren, M | 9 | Virtual 26/20/13 |
Warren, S | 9 | |
Waszkowiak, E | 9 | Virtual 26/20/13 |
WASZKOWIAK, S | 9 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Bartell, L | 8 | Virtual 26/20/13 |
Biewer, S | 8 | Virtual 26/20/13 |
Breese, M | 8 | |
Brosnan, C | 8 | |
Chilcoat, T | 8 | Virtual 26/20/13 |
Crain, J | 8 | Virtual 26/20/13 |
Duran, S | 8 | Virtual 5K |
Frigo, K | 8 | Virtual 5K |
Gassen, J | 8 | Virtual 26/20/13 |
Gilmour, M | 8 | |
Harbaugh, M | 8 | |
Hills, K | 8 | Virtual 26/20/13 |
Ites, B | 8 | Virtual 26/20/13 |
Jerdee, C | 8 | |
Johnson, D | 8 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Jones, B | 8 | Virtual 26/20/13 |
Junge, M | 8 | Virtual 26/20/13 |
Kenny, M | 8 | Virtual 26/20/13 |
Konopinski, M | 8 | |
Krull, C | 8 | Virtual 26/20/13 |
Leabhart, R | 8 | Virtual 26/20/13 |
Ludwig, K | 8 | Virtual 26/20/13 |
Lutzow, E | 8 | Virtual 26/20/13 |
McCluskey, H | 8 | Virtual 26/20/13 |
McCurdy, A | 8 | |
McLaughlin, S | 8 | Virtual 26/20/13 |
Miller, D | 8 | Virtual 26/20/13 |
Minear, C | 8 | Virtual 5K |
MORALES, G | 8 | Virtual 26/20/13 |
Oeltgen, K | 8 |
Name | Earned (2019) | 2020 Race |
Oksas, C | 8 | Virtual 26/20/13 |
Parks, S | 8 | |
Petesch, D | 8 | Virtual 26/20/13 |
Pham, H | 8 | |
Quintanar, A | 8 | Virtual 26/20/13 |
Reinagel, H | 8 | Virtual 26/20/13 |
Russell, V | 8 | Virtual 26/20/13 |
Stewart, S | 8 | Virtual 26/20/13 |
Tumpowsky, A | 8 | |
Vroman, L | 8 | Virtual 26/20/13 |
Weiby, M | 8 | Virtual 26/20/13 |
Wilson, M | 8 | Virtual 26/20/13 |
Wilson, S | 8 | Virtual 26/20/13 |
Youngdahl, D | 8 | Virtual 26/20/13 |
Name | Earned (2018) | 2020 Race |
Anderson, C | 7 | Virtual 26/20/13 |
Arriaga, F | 7 | Virtual 26/20/13 |
Benoit, K | 7 | Virtual 26/20/13 |
Brown, J | 7 | Virtual 26/20/13 |
Chadwell, T | 7 | Virtual 26/20/13 |
Courtney, J | 7 | |
De Los Santos, F | 7 | Virtual 26/20/13 |
Eichhorn, C | 7 | Virtual 26/20/13 |
Engel, K | 7 | Virtual 26/20/13 |
Evans, M | 7 | |
Fitzpatrick, M | 7 | Virtual 26/20/13 |
Forster, C | 7 | Virtual 26/20/13 |
Funk, J | 7 | Virtual 26/20/13 |
George, C | 7 | Virtual 5K |
Gerken, B | 7 | Virtual 26/20/13 |
Gonnerman, K | 7 | |
Hamilton, J | 7 | Virtual 26/20/13 |
Hauser, K | 7 | Virtual 26/20/13 |
Name | Earned (2018) | 2020 Race |
Jayne, S | 7 | Virtual 26/20/13 |
Johnston, S | 7 | Virtual 26/20/13 |
Kamm, E | 7 | |
Keller, M | 7 | |
Kidder, C | 7 | |
Koppang, J | 7 | Virtual 26/20/13 |
Kruk, B | 7 | |
Kruk, J | 7 | |
Kulevich, J | 7 | Virtual 26/20/13 |
Laskowski, C | 7 | Virtual 26/20/13 |
Lehnert, C | 7 | Virtual 26/20/13 |
Lincheck, J | 7 | Virtual 26/20/13 |
Malkowski, L | 7 | Virtual 26/20/13 |
Manikowski, D | 7 | Virtual 26/20/13 |
Marx, M | 7 | Virtual 26/20/13 |
Mason, C | 7 | |
Mason, J | 7 | |
Miller, E | 7 | Virtual 26/20/13 |
Name | Earned (2018) | 2020 Race |
Miller, M | 7 | |
Muell, K | 7 | Virtual 26/20/13 |
Nagle, K | 7 | Virtual 26/20/13 |
Novack, R | 7 | Virtual 26/20/13 |
Pai, H | 7 | |
Porter, A | 7 | Virtual 26/20/13 |
Reed Betkis, L | 7 | Virtual 26/20/13 |
Rogina, M | 7 | |
Sheble, L | 7 | Virtual 26/20/13 |
Sincora, C | 7 | Virtual 26/20/13 |
Stilling, B | 7 | Virtual 26/20/13 |
Tamburrino, J | 7 | Virtual 26/20/13 |
Tamraz, M | 7 | Virtual 26/20/13 |
Tessalee, M | 7 | Virtual 26/20/13 |
Thiede, J | 7 | |
Todorovic, V | 7 | Virtual 26/20/13 |
Tutskey, E | 7 | Virtual 26/20/13 |
Volquardsen, J | 7 | Virtual 26/20/13 |
William, K | 7 | |
Wojnarowski, N | 7 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Adolfo, T | 6 | Virtual 26/20/13 |
Boeve, P | 6 | Virtual 26/20/13 |
Bryant, S | 6 | Virtual 26/20/13 |
Calderon, V | 6 | Virtual 26/20/13 |
Carrozza, S | 6 | Virtual 26/20/13 |
Chavez, D | 6 | |
Collopy, J | 6 | |
Czernik, J | 6 | |
Downing, S | 6 | |
Evensen, A | 6 | |
Falk, M | 6 | Virtual 26/20/13 |
Graske, J | 6 | Virtual 26/20/13 |
Haugen, S | 6 | |
Hauser, B | 6 | Virtual 26/20/13 |
Hurlbut, J | 6 | |
Kelsey, D | 6 | |
Kirsininkas, R | 6 | Virtual 26/20/13 |
Klock, J | 6 | Virtual 26/20/13 |
Kosobudzki, L | 6 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Kramer, R | 6 | Virtual 26/20/13 |
Krauss, S | 6 | Virtual 26/20/13 |
Lantz, V | 6 | Virtual 26/20/13 |
Malizzio, K | 6 | |
Mancini, S | 6 | Virtual 26/20/13 |
Manning, E | 6 | Virtual 26/20/13 |
Masunas, K | 6 | |
Moore, J | 6 | Virtual 26/20/13 |
Moore, S | 6 | Virtual 26/20/13 |
Muliyati, N | 6 | Virtual 26/20/13 |
Nelson, D | 6 | |
Novak, R | 6 | Virtual 26/20/13 |
Olivas, S | 6 | Virtual 5K |
Olson, E | 6 | Virtual 26/20/13 |
Pai, A | 6 | |
Pai, L | 6 | Virtual 26/20/13 |
Patel, A | 6 | |
Patel, R | 6 | Virtual 26/20/13 |
Phillips, B | 6 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Pintoy, A | 6 | |
Pomeroy, L | 6 | Virtual 26/20/13 |
Power, B | 6 | |
Radman, L | 6 | |
Ramos, R | 6 | |
Rantanen, E | 6 | |
Riebock, D | 6 | Virtual 26/20/13 |
Roberts, C | 6 | Virtual 26/20/13 |
Ruiz, M | 6 | |
Schlesser, H | 6 | |
Schuster, J | 6 | Virtual 26/20/13 |
Sharon, K | 6 | Virtual 26/20/13 |
Sternowski, N | 6 | Virtual 26/20/13 |
Sukowicz, J | 6 | |
Thomas, M | 6 | Virtual 5K |
Todd, B | 6 | Virtual 26/20/13 |
Urbaniak, J | 6 | Virtual 26/20/13 |
Willitts, J | 6 | |
Yung, A | 6 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Acup, F | 5 | Virtual 26/20/13 |
Allsteadt, M | 5 | Virtual 26/20/13 |
Anthony, M | 5 | Virtual 26/20/13 |
Bajwa, T | 5 | Virtual 26/20/13 |
Baker, A | 5 | |
Bethke, P | 5 | |
Bickley, K | 5 | |
Birge, S | 5 | |
Birkner, J | 5 | |
Borre, A | 5 | |
Bosh, C | 5 | |
Brazas, C | 5 | Virtual 5K |
Burke, R | 5 | Virtual 26/20/13 |
Burr, K | 5 | Virtual 26/20/13 |
Cabrera, R | 5 | Virtual 26/20/13 |
Carey, B | 5 | |
Caruso, K | 5 | |
Chapan, C | 5 | |
Chappel, S | 5 | |
Charlson, K | 5 | Virtual 5K |
Chin, C | 5 | Virtual 26/20/13 |
Chintala, J | 5 | |
Ciardiello, J | 5 | |
Cieszykowski, A | 5 | |
Collins, T | 5 | |
Connor, N | 5 | |
Engel, D | 5 | Virtual 26/20/13 |
Erickson, L | 5 | |
Feerer, W | 5 | Virtual 26/20/13 |
Fischrup, T | 5 | Virtual 26/20/13 |
Fisher, J | 5 | |
Fitzsimmons, V | 5 | |
Fleury, C | 5 | |
Freutel, D | 5 | Virtual 26/20/13 |
Garlough, M | 5 | Virtual 26/20/13 |
Garrett, B | 5 | |
GLADYSZ, T | 5 | Virtual 5K |
Gould, L | 5 |
Name | Earned (2019) | 2020 Race |
Gruhlke, S | 5 | Virtual 26/20/13 |
Hansen, M | 5 | Virtual 26/20/13 |
Hurlbut, B | 5 | |
Jatkiewicz, M | 5 | Virtual 26/20/13 |
Johnson, J | 5 | Virtual 26/20/13 |
Johnson, N | 5 | Virtual 26/20/13 |
Johnson, S | 5 | Virtual 26/20/13 |
Jursinic, M | 5 | |
KACZYNSKI, D | 5 | Virtual 26/20/13 |
Kasi, A | 5 | Virtual 26/20/13 |
Kinder, M | 5 | Virtual 26/20/13 |
Klueppel, A | 5 | Virtual 26/20/13 |
Knight, C | 5 | |
Kohlmeir, E | 5 | |
Kostecki, J | 5 | Virtual 26/20/13 |
Kraft, M | 5 | Virtual 26/20/13 |
Krumsee, D | 5 | |
Larrabee, G | 5 | |
Larsen, R | 5 | Virtual 26/20/13 |
Laskey, D | 5 | |
Lee, J | 5 | Virtual 26/20/13 |
Lewis, J | 5 | |
Lim, E | 5 | |
LoPiccolo-Bishop, A | 5 | Virtual 26/20/13 |
LoPiccolo, J | 5 | Virtual 26/20/13 |
Luedeking, C | 5 | |
Maggio, J | 5 | Virtual 26/20/13 |
Maggio, W | 5 | Virtual 26/20/13 |
Makiejus, S | 5 | Virtual 26/20/13 |
Marsh, N | 5 | |
Martin, K | 5 | |
Martin, K | 5 | |
MATZUKA, T | 5 | Virtual 26/20/13 |
McBeth, G | 5 | |
McClure, E | 5 | Virtual 26/20/13 |
McGargill, A | 5 | Virtual 26/20/13 |
Menzer, A | 5 | Virtual 26/20/13 |
Moen, R | 5 | |
Mohanty, S | 5 | |
Moore, S | 5 | Virtual 26/20/13 |
Moose, M | 5 | |
Morris, J | 5 | Virtual 26/20/13 |
Murphy, J | 5 |
Name | Earned (2019) | 2020 Race |
Nepermann, P | 5 | Virtual 26/20/13 |
Olsen, C | 5 | Virtual 5K |
Osman, R | 5 | |
Page, J | 5 | |
Pahl, S | 5 | |
Papiernik, M | 5 | |
Pelke, P | 5 | |
Pierce, E | 5 | Virtual 26/20/13 |
Pitcher, J | 5 | |
Rasich, J | 5 | Virtual 5K |
Rasmussen, R | 5 | Virtual 26/20/13 |
Riddiford, T | 5 | Virtual 26/20/13 |
Ross, S | 5 | |
Salek, J | 5 | |
Sanchez, J | 5 | Virtual 26/20/13 |
Sandusky, J | 5 | |
Sandy, M | 5 | Virtual 26/20/13 |
Schumacher, J | 5 | Virtual 26/20/13 |
Sharon, I | 5 | Virtual 26/20/13 |
Shtonyk, L | 5 | Virtual 26/20/13 |
Smith, C | 5 | Virtual 26/20/13 |
Stewart, N | 5 | |
Svendsen, B | 5 | Virtual 26/20/13 |
Thompson, G | 5 | |
Tourville, D | 5 | Virtual 26/20/13 |
Tucker, N | 5 | |
Voss, D | 5 | Virtual 26/20/13 |
Vulich, T | 5 | |
Walsh, E | 5 | Virtual 26/20/13 |
Webster, K | 5 | Virtual 26/20/13 |
Zamudio, E | 5 | |
Zappen, N | 5 | Virtual 26/20/13 |
Zappen, R | 5 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Albus, A | 4 | Virtual 26/20/13 |
Andrews, I | 4 | |
Barton, M | 4 | Virtual 26/20/13 |
Bennett, K | 4 | |
Buchan, A | 4 | Virtual 26/20/13 |
Cain, S | 4 | Virtual 26/20/13 |
Calica, D | 4 | |
Charlson, L | 4 | Virtual 26/20/13 |
Cizek, R | 4 | |
Coleman, D | 4 | |
Conger, C | 4 | Virtual 26/20/13 |
Cordero, L | 4 | |
Davis, D | 4 | Virtual 26/20/13 |
Deang, R | 4 | |
Degnan, T | 4 | |
Droira, C | 4 | Virtual 26/20/13 |
Dutton, S | 4 | Virtual 26/20/13 |
Dyer, S | 4 | Virtual 26/20/13 |
Ekpenyong, A | 4 | Virtual 5K |
Ericksen, J | 4 | Virtual 26/20/13 |
Escoriza, J | 4 | |
Esquivel, R | 4 | Virtual 26/20/13 |
Fletcher, T | 4 | |
Forde, D | 4 | Virtual 26/20/13 |
Foster, E | 4 | Virtual 26/20/13 |
Gabriel, L | 4 | |
Gainey, L | 4 | |
GALLAGHER, T | 4 | Virtual 26/20/13 |
Gelande, M | 4 | |
Gerken, M | 4 | Virtual 26/20/13 |
Giannakopoulos, E | 4 | |
Gonzalez, V | 4 | |
Graff, B | 4 | Virtual 26/20/13 |
Griffin, G | 4 | |
Griseto, T | 4 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Hallberg, L | 4 | |
Heffernan, R | 4 | Virtual 26/20/13 |
Holm, M | 4 | Virtual 26/20/13 |
Hughes, M | 4 | Virtual 26/20/13 |
Ingold, M | 4 | Virtual 26/20/13 |
Johnson, E | 4 | Virtual 26/20/13 |
Kempher, L | 4 | Virtual 26/20/13 |
Kettlewell, T | 4 | Virtual 26/20/13 |
Kolb, K | 4 | Virtual 26/20/13 |
Krawczyk, K | 4 | |
LACASANDILE, A | 4 | |
LEAKEAS, S | 4 | Virtual 26/20/13 |
Luporini, A | 4 | Virtual 5K |
Majka, N | 4 | Virtual 26/20/13 |
Marsh, J | 4 | Virtual 26/20/13 |
Martinez, S | 4 | |
Mazzaro, E | 4 | Virtual 26/20/13 |
McBride, K | 4 | Virtual 26/20/13 |
Miller, C | 4 | Virtual 26/20/13 |
Mladic, J | 4 | |
Mohrbacker, E | 4 | Virtual 26/20/13 |
Montgomery, E | 4 | Virtual 26/20/13 |
Moyers, C | 4 | Virtual 26/20/13 |
Nicholas, O | 4 | |
NITSCH, C | 4 | |
Nykiel, J | 4 | Virtual 26/20/13 |
Okikiade, F | 4 | Virtual 26/20/13 |
Olms, B | 4 | |
Oriold, L | 4 | Virtual 26/20/13 |
Pagano, B | 4 | |
PAZ, M | 4 |
Name | Earned (2019) | 2020 Race |
Peck, A | 4 | Virtual 26/20/13 |
Pettaway, S | 4 | |
Quarcoo, A | 4 | |
Ramachandran, D | 4 | Virtual 26/20/13 |
Ramos, D | 4 | Virtual 26/20/13 |
Rayner, A | 4 | Virtual 26/20/13 |
Rehder, F | 4 | |
Richards, B | 4 | |
Ripley, R | 4 | |
Rogal, T | 4 | |
Ruiz, A | 4 | Virtual 26/20/13 |
Ruiz, F | 4 | |
Ruiz, G | 4 | |
Rymarz, T | 4 | |
Salamon, T | 4 | |
Samet, D | 4 | |
Schoger, A | 4 | |
Schultz, P | 4 | |
Schumacher, A | 4 | Virtual 26/20/13 |
Scott, R | 4 | |
Sheehan, M | 4 | Virtual 26/20/13 |
Shelver, D | 4 | |
Sherman, E | 4 | Virtual 26/20/13 |
Shtonyk, S | 4 | Virtual 26/20/13 |
Sidener, J | 4 | |
Sincora, M | 4 | Virtual 26/20/13 |
Smith, M | 4 | Virtual 26/20/13 |
Smith, M | 4 | Virtual 26/20/13 |
Sundara, P | 4 | Virtual 26/20/13 |
Szarzynski, C | 4 | |
Thilgen, M | 4 | Virtual 26/20/13 |
Vanatta, L | 4 | |
VERGARA, J | 4 | |
Vogt, M | 4 | |
Weiss, K | 4 | Virtual 26/20/13 |
WHITTIER, G | 4 | Virtual 26/20/13 |
Yturralde, B | 4 | Virtual 26/20/13 |
Zenker, A | 4 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Anderson, V | 3 | Virtual 26/20/13 |
Badmus, S | 3 | Virtual 26/20/13 |
Baehr, A | 3 | |
Baker, S | 3 | Virtual 26/20/13 |
Bartel, E | 3 | Virtual 26/20/13 |
Biernat, P | 3 | |
Boone, B | 3 | Virtual 26/20/13 |
Booty, J | 3 | Virtual 26/20/13 |
Bourassa, H | 3 | Virtual 26/20/13 |
Bradley, J | 3 | |
Bragassi, J | 3 | |
Bransky, L | 3 | |
Brown, J | 3 | |
Burke, L | 3 | Virtual 5K |
Clay, A | 3 | Virtual 26/20/13 |
Clay, C | 3 | Virtual 26/20/13 |
Cohen, J | 3 | Virtual 26/20/13 |
Colin, M | 3 | Virtual 26/20/13 |
Crawford, M | 3 | |
Davidek, E | 3 | |
Davis, M | 3 | |
Davis, P | 3 | |
Dela Cruz, R | 3 | |
Diddams, S | 3 | |
Dill, J | 3 | |
Donnelly, M | 3 | |
Donovan, K | 3 | Virtual 26/20/13 |
Drummer, L | 3 | Virtual 26/20/13 |
Edders, N | 3 | |
FEAMSTER, A | 3 | |
Filipiak, K | 3 | |
Fleming, J | 3 | Virtual 26/20/13 |
Francois, A | 3 | |
Garcia, K | 3 | |
Gehrig, K | 3 | Virtual 26/20/13 |
Gibbons, R | 3 | |
Griseto, N | 3 | |
Gross, T | 3 | |
Haber, A | 3 | |
Hannah, K | 3 | Virtual 26/20/13 |
Helm, T | 3 | Virtual 26/20/13 |
Hengesbaugh, T | 3 | Virtual 26/20/13 |
Henske, E | 3 | Virtual 26/20/13 |
Hopkins, A | 3 | Virtual 26/20/13 |
Hopkins, A | 3 | Virtual 26/20/13 |
Hurst, N | 3 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Ivancevic, J | 3 | Virtual 26/20/13 |
Jayaraman, D | 3 | |
Jenkins, J | 3 | Virtual 26/20/13 |
Johnson, J | 3 | |
Johnson, M | 3 | Virtual 26/20/13 |
Julian, K | 3 | |
KACZYNSKI, S | 3 | Virtual 26/20/13 |
Kadari, R | 3 | |
KAMER, H | 3 | Virtual 26/20/13 |
Kies, S | 3 | |
Kim, P | 3 | Virtual 26/20/13 |
Kinsey, R | 3 | Virtual 26/20/13 |
Kling, L | 3 | |
Knoles, J | 3 | Virtual 26/20/13 |
Knopf, R | 3 | Virtual 26/20/13 |
Korn, H | 3 | |
Krawczyk, L | 3 | |
Landon, J | 3 | Virtual 26/20/13 |
Landon, P | 3 | Virtual 26/20/13 |
Lauschke, M | 3 | |
Lee, J | 3 | Virtual 26/20/13 |
Legutki, A | 3 | Virtual 26/20/13 |
Lichtfuss, D | 3 | Virtual 26/20/13 |
Lietza, T | 3 | |
Logan, M | 3 | Virtual 26/20/13 |
Lopez, J | 3 | Virtual 5K |
Lucas, S | 3 | |
MARASIGAN, F | 3 | |
McCleary, K | 3 | Virtual 26/20/13 |
McNamara, D | 3 | Virtual 26/20/13 |
McNamara, R | 3 | Virtual 26/20/13 |
Mercado, S | 3 | |
Meyers, J | 3 | |
Mickelsen, C | 3 | |
Minsky, M | 3 | |
Moreno, C | 3 | Virtual 26/20/13 |
Mueller, C | 3 | Virtual 26/20/13 |
Myers, J | 3 | |
Naylor, S | 3 | Virtual 26/20/13 |
Ngomanyi, T | 3 | |
Nichols, S | 3 | Virtual 26/20/13 |
Nortell, A | 3 | |
Novak, K | 3 | |
Patterson, C | 3 | Virtual 26/20/13 |
Pekara, M | 3 | |
Perez, J | 3 |
Name | Earned (2019) | 2020 Race |
Piatek, D | 3 | |
Picard, L | 3 | Virtual 26/20/13 |
Podge, G | 3 | |
Prewitt, C | 3 | |
Puga, J | 3 | |
Ramos, R | 3 | |
Reganato, A | 3 | Virtual 26/20/13 |
Remrey, D | 3 | |
Ricketts, C | 3 | Virtual 26/20/13 |
Riportella, K | 3 | |
Riportella, K | 3 | |
Robson, J | 3 | Virtual 26/20/13 |
Rodriguez, J | 3 | |
Ruettiger, J | 3 | |
Salek, W | 3 | |
Salgado, R | 3 | |
Sanders, N | 3 | Virtual 26/20/13 |
Schaefer, K | 3 | Virtual 26/20/13 |
Schneider, C | 3 | Virtual 26/20/13 |
Schorsch, P | 3 | |
Schreiber, S | 3 | |
Schroeder, W | 3 | |
Schwarz, M | 3 | |
Serrato, G | 3 | Virtual 26/20/13 |
Sheppard, D | 3 | |
Sims, B | 3 | |
Slowinski, D | 3 | |
Sukowicz, M | 3 | |
Sundara, R | 3 | |
Terpstra, K | 3 | |
Untalan, N | 3 | |
Van Schagen, K | 3 | Virtual 26/20/13 |
Velasco, J | 3 | |
Vincent, K | 3 | |
VonDran, C | 3 | Virtual 26/20/13 |
Wagner, A | 3 | |
Wallace, M | 3 | |
Walsh, K | 3 | |
Warren, R | 3 | Virtual 26/20/13 |
West, R | 3 | |
White, K | 3 | Virtual 26/20/13 |
Wolz, A | 3 | |
Wroblewski, G | 3 | |
Young, T | 3 | Virtual 26/20/13 |
Zeidan, A | 3 | |
Ziffra, S | 3 | Virtual 26/20/13 |
Zinser, K | 3 | Virtual 26/20/13 |
Name | Earned (2019) | 2020 Race |
Acevedo, O | 2 | |
Albert, P | 2 | |
Alvarado Santiago, I | 2 | Virtual 26/20/13 |
Anand, G | 2 | |
Andrade, M | 2 | Virtual 26/20/13 |
Armour, C | 2 | |
Arroyo, J | 2 | |
Ascher, P | 2 | Virtual 26/20/13 |
Austin, J | 2 | Virtual 26/20/13 |
Barber, J | 2 | Virtual 26/20/13 |
Bare, N | 2 | Virtual 26/20/13 |
Barnaba, M | 2 | |
Barr, A | 2 | |
Baula, M | 2 | Virtual 26/20/13 |
Beach, D | 2 | Virtual 26/20/13 |
Beattie, H | 2 | Virtual 26/20/13 |
Becker, J | 2 | |
Becker, M | 2 | |
Beecher, B | 2 | |
Behling, K | 2 | Virtual 26/20/13 |
Bennett, K | 2 | |
Bobeica, S | 2 | |
Bolin, C | 2 | |
Bowers, A | 2 | |
Brasfield, L | 2 | |
BRAUN, S | 2 | Virtual 26/20/13 |
Braunstein, A | 2 | |
Brink, M | 2 | |
Bruno, C | 2 | Virtual 26/20/13 |
Bryan, J | 2 | |
Buenrostro, L | 2 | |
Buss, T | 2 | |
Bustin, T | 2 | |
Cahoon, B | 2 | |
Calendo, M | 2 | |
CAMARA, L | 2 | |
Carlino, R | 2 | Virtual 26/20/13 |
Carlson, B | 2 | Virtual 26/20/13 |
Carrera, R | 2 | |
Carter, K | 2 | |
Casaccio, C | 2 | |
Cassidy, S | 2 | |
Castillo Ontiveros, R | 2 | |
Coe, J | 2 | Virtual 26/20/13 |
Coffey, K | 2 | Virtual 26/20/13 |
Coller, B | 2 | Virtual 26/20/13 |
Comerford, M | 2 | |
Cornwell, C | 2 | Virtual 26/20/13 |
Courtney, J | 2 | |
Craig, A | 2 | Virtual 26/20/13 |
