Name | Distance |
Abshire, Stacy | Half Marathon |
Acevedo, Omar | Half Marathon |
Acup, Fawn | Half Marathon |
Adams, John D | Marathon |
Agila, Corona | Marathon |
Agustin, Mark P | Half Marathon |
Albus, Amber | Half Marathon |
Allchin, Nicholas | Fall Final 20 |
Allison, Corinne | Marathon |
Allsteadt, Melissa | Half Marathon |
Altenbern, Jason T | Half Marathon |
ALTINE, Yvonne | Fall Final 20 |
Alvarado Santiago, Iris | 5K |
Andaas, Sven | Half Marathon |
Anderson, Corey | Half Marathon |
Anderson, Vernon N | Half Marathon |
Andrade, Macarena | Half Marathon |
Andreoni, James | 5K |
Andrews, Dean E | Half Marathon |
Andrews, Iris S | Half Marathon |
Anjur, Sowmya S | Half Marathon |
Anjur, Sriram S | Half Marathon |
Anthony, Marcus A | Half Marathon |
Ardaugh, Kati | Half Marathon |
Arriaga, Fred | Half Marathon |
ASCHER, PAUL | Marathon |
Atkins, Thomas | Marathon |
Autila, Narisa | Half Marathon |
Bachu, Ashok | Marathon |
Badmus, Stephanie R | Marathon |
Bajwa, Tehmina | Half Marathon |
Baker, Jerri L | Fall Final 20 |
Baker, Sara | Half Marathon |
Bakhshi, Sunil | Half Marathon |
Baloun, Melissa | Half Marathon |
Barber, Jennifer | Half Marathon |
Bare, Nicole | Half Marathon |
Barger, Amanda | 5K |
Barndollar, Curtis M | 5K |
Barnswell, Basil E | 5K |
Bartell, Lynn | Marathon |
Barth, Charles A | Half Marathon |
Barton, Michael D | Half Marathon |
Bates, Edward | Half Marathon |
Baum, Gary | Half Marathon |
Beach, Don | Half Marathon |
Beard, Nydia C | Fall Final 20 |
Beattie, Hugh | Half Marathon |
Becerra, Patricia | 5K |
Bedingfield, Ryan H | Marathon |
Behling, Kathryn | Half Marathon |
BELL, CYNTHIA | Half Marathon |
Bennett, Kelly | Fall Final 20 |
Bennett, Mitch M | Half Marathon |
Benoit, Kathleen | Half Marathon |
Benyo, Chris A | Marathon |
Bernat, Ron | Half Marathon |
Bero, Andrew C | Marathon |
Bertucci, Angie | Marathon |
Betancourt, Judi | 5K |
Biegelmann, Keith H | Fall Final 20 |
Biewer, Sarah E | Half Marathon |
Birge, Shucinta T | 5K |
Blaine, Carrie I | Half Marathon |
Blankenship, Kristen M | Half Marathon |
Blom, Rob | 5K |
Blom, Sandra | 5K |
Bochat, Theresa | Half Marathon |
Boehm-Goodnick, Karoline | Half Marathon |
Boehm, Mark | Half Marathon |
Bolwin, Karen R | 5K |
Bolz, Robert W | Half Marathon |
Bongat, Rona | 5K |
Boone, Bryan | Half Marathon |
Booty, Jo | Half Marathon |
Bordeleau, JP | Marathon |
Bourassa, Henry | Half Marathon |
Boye, Kim A | Half Marathon |
Braddock, Kim | 5K |
Bradley, Joyce | Half Marathon |
Bransky, Laura | Half Marathon |
Braun, Jillian | 5K |
Brazas, Christopher J | 5K |
Brazda, John | Half Marathon |
Brennan, Christine | Half Marathon |
Brosnan, Cynthia | Half Marathon |
Brown, Bob | Half Marathon |
Brown, Chelsea H | Half Marathon |
Brown, Conrad | Marathon |
Brown, Eric | Half Marathon |
Brown, Janice | Half Marathon |
Bruno, Christopher A | Half Marathon |
Brusky, Timothy | Marathon |
Bruursema, Tom | Half Marathon |
Bucci, Casie | Marathon |
Buchan, Alexander S | Marathon |
Buenrostro, Lorrie | Half Marathon |
Burke, Lindsey | 5K |
Burke, Shawn | Half Marathon |
Burns, Jason | Marathon |
Burr, Katrina | Half Marathon |
Burton, Lisa A | Half Marathon |
Buss, Andrew F | Half Marathon |
Cabrera, Radka | Half Marathon |
Cain, Sarah | Fall Final 20 |
Calderon, Vicente | Half Marathon |
Calica, Daniel | 5K |
CAMERON, JOCK M | Half Marathon |
Campbell, Katie | Half Marathon |
CARACHEO, MARIA | Half Marathon |
Carlino, Rick | Marathon |
Carlson, Brett | Marathon |
Carlson, Steve | Marathon |
Carr, Rhonda R | Half Marathon |
Carrozza, Sam | Half Marathon |
Carter, Carrie | Marathon |
Carter, Tom | Marathon |
Caruso, Kelly J | 5K |
Casey, Jason | Marathon |
Castellanos, Kimberly | Half Marathon |
Chakraborty, Sumanta | 5K |
Chally, Brittany | 5K |
Chally, Kim | 5K |
Chamiga, Andrzej | Marathon |
Chamiga, Slawomira | Half Marathon |
Chappel, Sarah | 5K |
Charlson, Harper | 5K |
Charlson, Kelly | 5K |
Charlson, Sylvia | 5K |
Chen, Deqiao | Marathon |
Chen, Liz | 5K |
Chery, Cherelle C | Fall Final 20 |
Chilcoat, Ted R | Half Marathon |
Chin, Carl | Marathon |
Chinnala, Sreenath | Marathon |
Ciardiello, Jennifer | 5K |
Cicero, Terry | Half Marathon |
Clark, Carol | Half Marathon |
Clarke, Patrick G | Half Marathon |
Clay, Amanda J | Half Marathon |
Clay, Colleen | Half Marathon |
Coe, Jeannie | Half Marathon |
Cohen, Jack | Half Marathon |
Colbert, Kenneth | Fall Final 20 |
Coller, Brian D | Marathon |
Collins, Steven J | 5K |
Collins, Terri | Half Marathon |
Conger, Christopher L | Half Marathon |
Conner, Elise R | Marathon |
Connor, Nirmala | Half Marathon |
Conrad, Kelly A | Half Marathon |
Contreras, Julie | Half Marathon |
Contreras, Luis | Half Marathon |
Cook, Amber | Half Marathon |
Cook, Christopher S | Half Marathon |
Cook, Scott | Half Marathon |
Cornwell, Cynthia | Half Marathon |
Costlow, Melissa C | Half Marathon |
Cozzi, J James | Half Marathon |
Craig, Anthony T | Half Marathon |
Crain, Jordan L | Half Marathon |
Craychee, Dan | Half Marathon |
Creaney, Alisa M | Half Marathon |
Creger, Lisa A | Half Marathon |
Crim, Lynn | Half Marathon |
Crooks, Ryan H | Half Marathon |
CROWE, THOMAS J | Half Marathon |
Crubaugh, Mark R | 5K |
Daker, Michael | Half Marathon |
Danbom, Jeffrey L | Fall Final 20 |
Darbro, Emma D | Half Marathon |
Darling, Pearl | Fall Final 20 |
Dauskurdas, Ed | Half Marathon |
DAVIDS, DAYNA M | Half Marathon |
Davis, Angela | Half Marathon |
Davis, Karyn F | Half Marathon |
Davis, Megan | Half Marathon |
Davis, Mindy | Fall Final 20 |
De Los Santos, Francisco | Half Marathon |
DeAvila, Susan | Fall Final 20 |
DeCourcy, Tracy | Fall Final 20 |
Derks, Andrew | Marathon |
DESBLES, JENNIFER L | Half Marathon |
Deutmeyer, Herbert A | Half Marathon |
Devitt, Thomas J | Marathon |
Diemeke, Amanda C | Half Marathon |
Digaetano, John A | Marathon |
Digaetano, Pamela E | Half Marathon |
DiNardo, Kassandra M | Marathon |
Dluzen, Robert | Half Marathon |
Dominak, Tim | Marathon |
Donovan, Kelley | Half Marathon |
Dripps-Paulson, Maria Y | Half Marathon |
Droira, Christopher | Half Marathon |
Drummer, Lori | Half Marathon |
Dumoulin, Cassie | Half Marathon |
Duran, Sara | 5K |
Durand, Allison | 5K |
Dutton, Scott A | Marathon |
Dyer, Sandra J | Marathon |
Eaton, Kathy | Half Marathon |
Edders, Nicole | Half Marathon |
Ehlers, Alisha N | Marathon |
Eichhorn, Carrie | Half Marathon |
Ekpenyong, Andy | 5K |
Elegant, Rae | Marathon |
Ellibee, Jeff | Half Marathon |
Elliott, Todd | Half Marathon |
Emmons, Amber B | Half Marathon |
Engel, Kristy | Marathon |
Engler, Colleen | Marathon |
Ericksen, Jason R | Half Marathon |
Erickson-Pesetski, Stacy L | Marathon |
Esquivel, Rebecca L | 5K |
Esquivel, Robert P | Half Marathon |
Faessler, Curtis | Half Marathon |
Faessler, Serena | Half Marathon |
Falk, Michael G | Half Marathon |
Faulkner, Katy | Half Marathon |
Feamster, Allegra | 5K |
Fellner, Reena S | Half Marathon |
Finley, Joanne | Half Marathon |
Fischrup, TIm | Half Marathon |
Fitzgerald, Marvin | Half Marathon |
Fitzpatrick, Mike | Marathon |
Fleming, Jim | Half Marathon |
Foil, Jennifer | Marathon |
Forde, Danon | Half Marathon |
FOREST, DEANN | Fall Final 20 |
Forster, Charles | Marathon |
Foster, Elizabeth A | Marathon |
Frigo, Kendra | Half Marathon |
Froehlich, Danielle N | Half Marathon |
Fry, Vicky | 5K |
Funk, Jane | Marathon |
Gabriel, Larry | Half Marathon |
Gallagher, Thomas | Marathon |
Ganek, Victoria | Half Marathon |
Garcia-Micabalo, Janice G | Marathon |
Garcia, Kayla | 5K |
Garlough, Melissa | Half Marathon |
Garrett, Brett | 5K |
Gassen, Joseph | Half Marathon |
Gats, Jim P | Half Marathon |
Gehrig, Kristen | Half Marathon |
Gentry, Julie C | Half Marathon |
George, Chris | 5K |
Gerken, Brian | Half Marathon |
Gerken, Megan | Half Marathon |
Gesior, Anne E | Half Marathon |
Gibson, Tom P | Half Marathon |
Gilbertsen, Chris D | Half Marathon |
Gillespie, Molly | Half Marathon |
Giuffre, Karla M | Half Marathon |
Gladhill, Ron | Half Marathon |
Gladysz, Tomasz | 5K |
Goerich, Bill | Marathon |
Graff, Brad T | Half Marathon |
Graske, Jerome | Half Marathon |
Gregory, Mark A | Half Marathon |
Grenus, Karen | Marathon |
Griffin, Lori L | Half Marathon |
Griseto, Caleb | 5K |
Griseto, Nick | 5K |
Griseto, Trisha B | Half Marathon |
Gruhlke, Jennifer | 5K |
Gruhlke, Steven R | Half Marathon |
Guerrero, Candice | 5K |
Guerrero, Evelyn | 5K |
Guglielmi, Matt | Marathon |
GUO, LIQUN | Half Marathon |
Gupta, Rohit | 5K |
Haack, Wendy J | Half Marathon |
Hague, Louise P | 5K |
Hale, Kari L | Half Marathon |
HALL, JON K | Half Marathon |
Hamill, Fletcher | Marathon |
Hamilton, Jeff | Marathon |
Hamlin, Erika | Half Marathon |
Hanck, Tanya | Half Marathon |
Hancock, Neal | Half Marathon |
Hancock, Veronica | Half Marathon |
Hannah, Ken | Half Marathon |
HANSEN, MICKY P | Half Marathon |
Hansen, Zachary | Marathon |
Harbaugh, Mark | Half Marathon |
Hardin, Monica | Fall Final 20 |
Hart, Theresa | Half Marathon |
Name | Distance |
Harte, Barbara | Half Marathon |
Hartje, Tammy L | Marathon |
Hashiguchi, Mallory | 5K |
Hauser, Bob | Half Marathon |
Hauser, Kate | Half Marathon |
Hayes, Nancy A | Half Marathon |
Heck, Allison P | Half Marathon |
Heffernan, Robin N | Marathon |
Heinking, Sara | Fall Final 20 |
Helm, Tina | Half Marathon |
Hengesbaugh, Tami | Half Marathon |
Henning, Bradley | Half Marathon |
Henske, Emily A | Half Marathon |
Heunisch, Carol | Fall Final 20 |
Hicks, Raymond | Half Marathon |
Hilkemann, Brett | Half Marathon |
Hill, Mary L | Half Marathon |
Hills, Kelly | Half Marathon |
Hohenberger, Elizabeth F | Half Marathon |
Holden, Paul | Half Marathon |
Hollis, Andrew | Half Marathon |
Hollis, Laura | Half Marathon |
Holm, Mary A | Half Marathon |
Holzfeind, Drew | Half Marathon |
Hopkins, Aaron J | Fall Final 20 |
Hopkins, Amanda C | Fall Final 20 |
Hoskins, Barbie | Half Marathon |
Howland, Kristy | Half Marathon |
HUANG, RONG | Half Marathon |
Hudakova, Marianna | Half Marathon |
Hughes, Michael P | Half Marathon |
Hunter, Casey J | Half Marathon |
Hunter, Leslee | 5K |
Hurst, Bill | Marathon |
Hurst, Nancy | Half Marathon |
Hutchins, Lindsay | Half Marathon |
Inglot, Monique A | 5K |
Ingold, Maureen | Half Marathon |
Inserra, Becca M | Half Marathon |
Ites, Beth | Half Marathon |
Jackson, Matthew | Half Marathon |
James Hobbs, LaShaun | Marathon |
Jaramillo, Chris L | Half Marathon |
Jatkiewicz, Kathleen A | Half Marathon |
Jatkiewicz, MIchelle M | Half Marathon |
Jayaraman, Dinesh | 5K |
Jayne, Susan | Half Marathon |
Jelinek, April | Half Marathon |
Jenkins, Jacqueline | Half Marathon |
Jenner, Bridgette | Fall Final 20 |
Jerdee, Cari | 5K |
Jeschke, Mark | Half Marathon |
Johnson, Dick A | Half Marathon |
Johnson, Eric C | Fall Final 20 |
Johnson, Jocelyn | Fall Final 20 |
Johnson, Michael | Marathon |
Johnson, Norman | Half Marathon |
Johnson, Stephen | Marathon |
Johnston, Sarah | Half Marathon |
Johnston, Sue | Half Marathon |
Jones, Brad | Marathon |
Jones, Elizabeth | 5K |
Jones, Katie A | 5K |
Jose, Martin | Half Marathon |
Jouza, Matthew J | Half Marathon |
JOZEF, VICTORIA | 5K |
Junge, Maureen | Half Marathon |
Kachan, Gary A | Half Marathon |
Kachan, Krystie I | Half Marathon |
Kaczynski, David | 5K |
Kaczynski, Sheila | 5K |
Kahl, Colleen R | Fall Final 20 |
Kaht, Evelyn A | 5K |
Kallwitz, Karin | Half Marathon |
Kamer, Harry F | Marathon |
Kappele, Amy | 5K |
Kasi, Andy T | Half Marathon |
Kawai, Tamayo | Half Marathon |
Keating, Mary | 5K |
Keeny, Derek E | Half Marathon |
Keller, Heather J | Half Marathon |
Keller, Jen | Half Marathon |
Keller, Matthew | Half Marathon |
Kelly, Donald | Marathon |
Kelly, Mark F | Half Marathon |
Kempher, Linda | Half Marathon |
Kenny, Michael J | Marathon |
Kern, Don | Half Marathon |
Kettlewell, Theresa | Fall Final 20 |
Kidder, Christine C | 5K |
Kilburg, Kathleen | 5K |
Kim, Paul | Half Marathon |
Kinder, Melinda S | Half Marathon |
King, Milupa | Half Marathon |
Kinsey, Robert | Marathon |
Kircher, Dave | Half Marathon |
KIRSCH, STEVEN M | Marathon |
Kirsininkas, Ron | Half Marathon |
Kliment, Claudia | Half Marathon |
Klueppel, Amy | Half Marathon |
Knecht, Matt | Half Marathon |
Knopf, Roger S | Half Marathon |
Kocsis, John | Half Marathon |
Koepke, Sarah A | Fall Final 20 |
Kolar-Hellman, Kelley J | Fall Final 20 |
Kolb, Kevin | Half Marathon |
Konjeti, Rama | Marathon |
Koppang, Josh | Half Marathon |
Kopsky, Debra | 5K |
Korpela, Danni-Lynn | Half Marathon |
Kosobudzki, Lisa | Half Marathon |
Kostecki, Jim | Half Marathon |
Kostelecky, Sandra S | Half Marathon |
Koziol, Donna | Half Marathon |
Kraft, Matt | Half Marathon |
Krajewski, Rose | Marathon |
KRALKA, JASON | Marathon |
Kralka, Kyle | Marathon |
Kramer, Robert J | Half Marathon |
Krause, Allyson M | Half Marathon |
Krause, Lisa | 5K |
Krauss, Stephanie L | Half Marathon |
Kreitzer, Keith | Half Marathon |
Kreitzer, Lance | Half Marathon |
Kreitzer, Leta | Half Marathon |
Kreitzer, Teena | Half Marathon |
Kruk, Bethalie | 5K |
Kruk, James | 5K |
Kruk, Stephanie | 5K |
Krup, Warren F | 5K |
Kubelka, Lisa M | Half Marathon |
Kubelka, Scott | Marathon |
Kuehn, Frederick G | Marathon |
Kulevich, Joanna | Marathon |
Kulkarni, Rohan | 5K |
Kurby, Sandra | Marathon |
Kuryla, Joseph | Half Marathon |
Kveton, Jen E | Half Marathon |
LaBelle, Claire E | 5K |
LaBelle, Derek S | 5K |
LaCosse, Carolyn | Half Marathon |
Lam, Brandon | Marathon |
LaMonto, Laurie | Half Marathon |
Landon, Jeremy T | Half Marathon |
Landon, Jonathan M | Half Marathon |
Landon, Paul | Half Marathon |
Landon, Scott T | Half Marathon |
Lantimo, Maynard | Marathon |
Lantz, Victoria A | Half Marathon |
Larrabee, Gretchen | 5K |
Larsen, Jennifer C | Half Marathon |
Larsen, Richard G | 5K |
Laskowski, Carrie | Half Marathon |
Lazenby, Merri E | Half Marathon |
Leabhart, Robin | Half Marathon |
Leaich, Marya A | Marathon |
Leakeas, Stefannie L | Half Marathon |
Lebensorger, Karina | 5K |
Lee, Julie | Half Marathon |
Lee, June | Half Marathon |
Lee, Timothy | Marathon |
Legutki, Al | Fall Final 20 |
Lehner, Ahren N | Half Marathon |
Lehnert, Chris | Marathon |
Lessen, Jennifer | Half Marathon |
Letourneau, Paul | Half Marathon |
Levinsky, Jill | Half Marathon |
Lewis, John H | Marathon |
Lichtfuss, Donna S | Half Marathon |
Lichtfuss, Michael R | Marathon |
Lincheck, Jonathan | Marathon |
Linden, Mike | Fall Final 20 |
Lindholm, Brian R | Half Marathon |
Lodwig, Kristine | Half Marathon |
Logan, Matthew F | Marathon |
Longoria, Denise M | Fall Final 20 |
Lopez, John | 5K |
LoPiccolo-Bishop, Ann | Half Marathon |
LoPiccolo, James | Fall Final 20 |
Ludwig, Katy | Half Marathon |
Luporini, Amber | 5K |
Lutzow, Edward | 5K |
Mackenzie, William | 5K |
Maffey, Joseph | Half Marathon |
Maggio, Jenifer | Half Marathon |
Maggio, Weston | Half Marathon |
Maher-bartalone, Mary | Half Marathon |
Majka, Nicole | Half Marathon |
Makiejus, Sarah | Half Marathon |
Malkowski, Lisa | Half Marathon |
Mancini, Shelby A | Half Marathon |
Mangan, Peter J | Marathon |
Manikowski, David | Half Marathon |
Mann, Jackie L | Half Marathon |
Marberry, Nathan | Half Marathon |
Marsaglia, Dawn | Fall Final 20 |
Marshall, Jay H | Marathon |
Martens, Brandon I | Marathon |
Martin, Colette | Half Marathon |
Martin, Mary D | Fall Final 20 |
Martin, Meghan | 5K |
Marx, Michele M | Half Marathon |
Mathias, John | Marathon |
MATZUKA, TRISTI A | 5K |
Mayoralgo, Joseph | Half Marathon |
McBride, Kim | Half Marathon |
McBride, Linda L | Half Marathon |
McCleary, Katherine | Half Marathon |
McCleskey, Jessika L | Half Marathon |
McClure, Elaine | Half Marathon |
McCluskey, Heather | Half Marathon |
McDiarmid, Maha N | Half Marathon |
McDonnell, Margaret | Half Marathon |
McGargill, Andrea S | Half Marathon |
McGinnis, Valena | 5K |
McGrath, Denise | Half Marathon |
McKelvey, Stacey | Marathon |
McKenna, Rob | Half Marathon |
Mclaughlin, Gina M | Marathon |
McLaughlin, Steve | Half Marathon |
McNamara, Denise | Half Marathon |
McNamara, Robert | Fall Final 20 |
Medernach, Darla | 5K |
Medernach, Donna | 5K |
Medina, Matthew J | 5K |
Meier, Mandie | Half Marathon |
Meiner, Rob | Half Marathon |
Meinig, Robert L | Half Marathon |
Mendoza, Lorena | 5K |
Menzer, Apryl | Half Marathon |
Meyer, Steven A | Half Marathon |
Meyers, Joanna S | 5K |
Milewski, Jennifer | Fall Final 20 |
Miller, Bean | Half Marathon |
Miller, Carey | Half Marathon |
Miller, Diane | Half Marathon |
Miller, Emily A | Half Marathon |
Miller, Robert | Half Marathon |
Mills, Corrinne | Half Marathon |
Mills, Patrick | Marathon |
Mills, Trisha | 5K |
Minear, Carolyn | 5K |
Minsky, Mark L | 5K |
Mitchell, Derek | Marathon |
Mlot, Aaron E | Marathon |
Moats, Carla | 5K |
Mohrbacker, Erin E | Half Marathon |
Monsour, Lisa | Fall Final 20 |
Montes, Alex | 5K |
Montgomery, Elizabeth D | Half Marathon |
Moore, Brandi | Half Marathon |
Moore, Jackie | Fall Final 20 |
Moore, Jodie | Half Marathon |
Moore, Sandra | Half Marathon |
Moore, Sharon | Half Marathon |
Moore, Trent R | Marathon |
Moose, Monica | Half Marathon |
Morell, Meggan E | Half Marathon |
Moreno, Carlos A | Half Marathon |
Morris, Brian D | 5K |
Morris, Dawn | 5K |
Mourlam, Bob | Fall Final 20 |
Moyers, Clint J | Half Marathon |
Muehling, Carter | 5K |
Muell, Krista | Half Marathon |
Mueller, Cheri | Half Marathon |
Mueller, Karen | 5K |
Muliyati, Ni Wayan | Fall Final 20 |
Mulvey, Patrick A | Half Marathon |
Muniz, Sharon | Half Marathon |
Murff, Deb | 5K |
Murphy, Jay A | Half Marathon |
Murphy, Julia A | Half Marathon |
Muzzalupo, Robin | Half Marathon |
Myers, Mike | Half Marathon |
Myers, Sue | Half Marathon |
Myrick, Marianne | 5K |
Nagle, Kristen B | Marathon |
Naill, John A | Half Marathon |
Nair, Tory | Half Marathon |
Nation, Luzmary | Half Marathon |
Nawara, Sarah K | Half Marathon |
Naylor, Lincoln | 5K |
Naylor, Scott | 5K |
Nelson, Dain | 5K |
Nepermann, Paul | Half Marathon |
Neulinger, Donna | Marathon |
Name | Distance |
Ng, Catherine | 5K |
Nichols, Scott | Half Marathon |
Nickel, Carla | 5K |
Nickerson, Alissa L | 5K |
Nickerson, Brandon R | 5K |
Nilson, Rachel A | Fall Final 20 |
Novack, Robert | Half Marathon |
Novak, Randy J | Half Marathon |
Nykiel, Jim S | Marathon |
O’Brien, Laurel | Half Marathon |
O’Keefe, Sarah E | Half Marathon |
Oberg, Lora | Half Marathon |
Ogura, Sergio | Half Marathon |
Oksas, Crystal | Half Marathon |
Olivas, Saul | 5K |
Olsen, Carolyn | 5K |
Olson, Eric B | Half Marathon |
Olson, Kirsten | Fall Final 20 |
Oriold, Lindsay | Half Marathon |
Orozco, Sylvia | Marathon |
Ortiz, Jaime | Half Marathon |
Ortiz, Jose I | Half Marathon |
Ouper, John J | Half Marathon |
Owens, Fredric C | Marathon |
Paczynski, Jeff | Half Marathon |
Pagano, Brittany E | Half Marathon |
Page, Justin | 5K |
Pai, Aparna | 5K |
Pai, Harish | 5K |
Pai, Latha | Half Marathon |
Papciak, Courtney | 5K |
Papka, Michael E | Half Marathon |
Parikh, Shwetal | Half Marathon |
Partyka, Erica L | Fall Final 20 |
Patel, Amit | Half Marathon |
Patterson, Clifford R | Half Marathon |
Pavelchik, Cindy L | Fall Final 20 |
Paz, Mary | Half Marathon |
Peck, Amanda | Half Marathon |
Perry, Tina S | Half Marathon |
Peters, Matt | Marathon |
Peterson, Cathie E | Half Marathon |
Petesch, Diane M | Half Marathon |
Pfeiffer, Scott D | Half Marathon |
Phillips, Bruce A | Half Marathon |
Phillips, Shauna | Half Marathon |
Picard, Laura | Fall Final 20 |
Picha, Taylor | Half Marathon |
Pierce, Ellen M | Half Marathon |
PIERCE, Michael | Fall Final 20 |
Pintoy, Al | 5K |
Piper, Jim | Half Marathon |
Poloian, Merrill | Half Marathon |
Pomeroy, Lori L | Half Marathon |
Poore, Mike | Marathon |
Pope, Jennifer P | Fall Final 20 |
Porter, Anne M | Half Marathon |
Powers, Jane C | Marathon |
Price, Heather | Fall Final 20 |
Quintanar, Aldo | Half Marathon |
Raczon, Jeanne | 5K |
Radman, Lynda | 5K |
Ramachandran, Durai | Half Marathon |
RAMANATHAN, VIJAY | Half Marathon |
Ramirez, Josue | Marathon |
Ramos, Daniel | Half Marathon |
Ramos, Jerric | Marathon |
Rasich, Joseph A | 5K |
Rasmussen, Rebecca J | Half Marathon |
Ratliff, Tim D | Half Marathon |
Rayner, Ana M | Half Marathon |
Reardanz, Mike | Half Marathon |
Reed Betkis, Lauren | Half Marathon |
Reganato, Anthony | Half Marathon |
Rehder, Frank | 5K |
Reilley, Rob B | Marathon |
Reinagel, Holly | Half Marathon |
Remrey, David B | 5K |
Remrey, Marla | 5K |
Reyna, Rick | Half Marathon |
Richter, Mary K | 5K |
Riddiford, Tammy | Half Marathon |
Riebock, Douglas | Half Marathon |
Rieman, Mark A | Fall Final 20 |
Ripley, Ralph | 5K |
Robbins-Jones, Corinne | 5K |
Roberts, Chris A | Half Marathon |
Robinson, David P | 5K |
Robson, Jonathan M | Half Marathon |
Rodriguez Jr., Miguel A | Half Marathon |
Rodriguez, Janelly | Fall Final 20 |
Rodriguez, Julian D | Half Marathon |
Roeder, Tyler J | 5K |
Rogal, Tom | Half Marathon |
Rogers, Stephen | Half Marathon |
Romero, Carlos | Half Marathon |
Roosevelt, Brian | 5K |
Rosignolo, Jennifer | Half Marathon |
Rothaar, Marcus | Marathon |
Rowland, Bill | Half Marathon |
Rowoldt, Joshua J | Half Marathon |
Rubin, Amy | Half Marathon |
Rueff, Dylan M | Marathon |
RUHL, DENISE | Half Marathon |
Ruhl, Jeff | Half Marathon |
Ruiz, Alan | Half Marathon |
Russell, Alex C | Fall Final 20 |
Russell, Emily S | Half Marathon |
Russell, Victoria L | Half Marathon |
Rutkowski, Christine T | Half Marathon |
Ryan, Tim | Marathon |
Sabovik, Steven G | Half Marathon |
Safford, Steven J | Marathon |
Salmon, Jeremiah D | Half Marathon |
Samet, Dawn | 5K |
Sanders, Nick W | 5K |
Sandy, Kristin L | 5K |
Sandy, Mitchell C | Half Marathon |
Sangannagari, Bhavani P | Marathon |
Santiago, Piedad | Fall Final 20 |
Schaefer, Kristine | Half Marathon |
Scheider, Christopher L | Half Marathon |
Schmidt, Christine | 5K |
Schmidt, Eugene E | Marathon |
Schmitz, David | Marathon |
Schneider, Carrie L | Half Marathon |
Schneider, Geraldyne D | Half Marathon |
Schoger, Angela M | 5K |
Schultz, Peter N | Half Marathon |
Schulz, Sara | 5K |
Schumacher, Annie | Half Marathon |
Schumacher, Justin | Half Marathon |
Schuster, Jonathon P | Half Marathon |
Schwartz, Chanda | Fall Final 20 |
Schweisberger, Lisa | Half Marathon |
Scott, Robert A | 5K |
Seckel, Roman | Marathon |
Segawa, Matt | Half Marathon |
Seigle, Michael L | 5K |
Sekelsky, Mark | Half Marathon |
Serrato, German | Marathon |
Sewell, Clay | Marathon |
Shannon, Bruce | Half Marathon |
Sharon, Kim | Half Marathon |
Sheble, Lisa M | Half Marathon |
Sheehan, Colin S | Marathon |
Sheehy, Karin | 5K |
Sherman, Ed R | Marathon |
Shtonyk, Linara | Half Marathon |
Shtonyk, Serhiy | Half Marathon |
Sieling, Julie | Fall Final 20 |
Simmerman, Lucas | Marathon |
Sims, Sabrina N | Half Marathon |
Sinclair, Melissa | Half Marathon |
Sincora, Christina M | Half Marathon |
Sincora, Matthew | Half Marathon |
Siudeja, Maja | 5K |
Skaja, Joseph M | Marathon |
Skrlin, Nik | Half Marathon |
Skuturna, Julie A | Marathon |
Slater, John | Half Marathon |
Slater, Sarah A | Half Marathon |
Sliwa, Brad | Half Marathon |
Smetters, Jonathan | Half Marathon |
Smith, Cassie | Half Marathon |
Smith, Charles G | Half Marathon |
Smith, Clint R | Half Marathon |
Smith, Elin | Marathon |
Smith, Kristine L | Half Marathon |
Smith, Michael J | Half Marathon |
Smith, Michael R | Half Marathon |
Sochacki, Janusz M | Marathon |
Soltwedel, Cassie | Fall Final 20 |
Soltwedel, Gary | Fall Final 20 |
Sopcak, Brian | Half Marathon |
Spadafora, Tom | Half Marathon |
Speten, Shane J | Marathon |
Steele, Martha | Half Marathon |
STEELE, Scott B | 5K |
Steele, Tabitha E | Half Marathon |
Steinbruegge, Randy | Marathon |
Stenson, Wendy | Fall Final 20 |
Stewart, Sharon | Half Marathon |
Stilling, Barb | 5K |
Stilling, Blair | Half Marathon |
Stinton, Maryann | 5K |
Stokwisz, Amber | Half Marathon |
Stotz, Tim A | Marathon |
Strohm, Marcy | Half Marathon |
Sundara, Pam | Fall Final 20 |
Sundara, Ravi | Half Marathon |
Svendsen, Brett | Half Marathon |
SZARZYNSKI, CHRISTINE L | Half Marathon |
Tamburrino, Jennifer D | Half Marathon |
Tamraz, Jay | Half Marathon |
Tamraz, Melissa | Marathon |
Tardiff, Daniel M | 5K |
Taylor, James | Marathon |
Ternberg, Mary Kate | Fall Final 20 |
Tessalee, Meechai | Half Marathon |
Tewksbury, Brittany | Fall Final 20 |
Thiesse, Debbie L | Marathon |
Thilgen, Marla A | Half Marathon |
Thomas, Carrie | Half Marathon |
Thomas, Mark | 5K |
Thompson, Soren | Half Marathon |
Todd, Brent | Half Marathon |
TODOROVIC, VLADAN | Half Marathon |
Tofilon, Katie | Half Marathon |
Tomaszewski, Gina | Half Marathon |
Trainor, Brian | Half Marathon |
Transon, Rich C | Marathon |
Tutskey, Eric | Half Marathon |
Tylka, Patti | Half Marathon |
Ulivi, Kyle | Half Marathon |
Uras, Aziz | Marathon |
Urbaniak, Jennifer A | Half Marathon |
