Fast runners are great. But hey, we’re endurance runners, in it for the long haul. Being strong enough to run year after year is just as impressive, maybe even more impressive, and at Fox Valley, we want to recognize your accomplishment. Whether you’ve been with us for 1, 2, 3, 4, 5, 6, 7, 8, 9 or 10 years, come back for another, add to your streak, and get a great medal highlighting your years with us.
Finish the Fox Valley Marathon, Half Marathon, or Fall Final 20 to qualify for these PREMIUM Endurance Awards.
Be the envy of all the first year runners as they see and hear you with 2 medals hanging around your neck or wearing a new ¼ zip for you 5 timers!
Any race distance, any year. But remember, it is only for consecutive year finishers!
Register now before the race fills so you don’t have to start your streak over!
(*) Means your premium streak matches your medal streak. 5k finishers continue your medal streak but pause your premium streak.
Name | Earned (2022) | 2023 Race |
Benyo, Chris | 13* | Half |
Blom, Rob | 13 | Half |
Blom, Sandra | 13 | Half |
Boehm, Mark | 13* | Half |
Bolz, Robert | 13* | Half |
Brazda, John | 13* | Half |
Brown, Robert | 13* | Fall Final 20 |
Burns, Jason | 13* | Marathon |
Carr, Rhonda | 13 | |
Carter, Tom | 13 | 5k |
Cicero, Terry | 13 | Half |
Conner, Elise | 13* | Fall Final 20 |
Cooper, Donna | 13* | Half |
Cozzi, J James | 13* | Half |
Creger, Lisa | 13* | Marathon |
Name | Earned (2022) | 2023 Race |
DeCourcy, Tracy | 13* | Marathon |
Dluzen, Robert | 13* | Half |
Goerich, Bill | 13* | Marathon |
Hague, Louise | 13* | 5k |
Hamill, Fletcher | 13* | Marathon |
Henning, Bradley | 13 | 5k |
Hurst, Bill | 13* | Marathon |
Kelly, Mark | 13 | Half |
Korpela, Danni-Lynn | 13* | Fall Final 20 |
Krup, Warren | 13 | 5k |
LaBelle, Derek | 13 | 5k |
Landon, Scott | 13 | 5k |
Maffey, Joseph | 13 | Fall Final 20 |
Mangan, Peter | 13* | |
McDiarmid, Maha | 13* | Marathon |
Name | Earned (2022) | 2023 Race |
Miller, Robert | 13* | Half |
Nakanishi, Matthew | 13* | Marathon |
Nickel, Carla | 13 | |
Peters, Matt | 13* | Marathon |
Ryan, Tim | 13* | Marathon |
Schmidt, Eugene | 13* | |
Spadafora, Tom | 13* | 5k |
Steele, Martha | 13* | Half |
Uras, Aziz | 13* | |
Wedow, Eric | 13* | Marathon |
Wells, Mike | 13 | Half |
Wittleder, Jean | 13* | Fall Final 20 |
Zeigler, Heather | 13* | Marathon |
(*) Means your premium streak matches your medal streak. 5k finishers continue your medal streak but pause your premium streak.
Name | Earned (2022) | 2023 Race |
CASTELLANOS, KIMBERLY | 12* | Fall Final 20 |
Chadwell, Carolyn | 12 | |
Collins, Steven | 12 | Half |
Craychee, Dan | 12* | |
Crim, Lynn | 12* | Half |
Danbom, Jeff | 12* | Fall Final 20 |
Digaetano, John | 12* | Half |
Digaetano, Pamela | 12* | Half |
Name | Earned (2022) | 2023 Race |
Ellibee, Jeff | 12* | 5k |
FAESSLER, SERENA | 12* | Half |
FOREST, DEANN | 12* | |
Gesior, Anne | 12* | Half |
Keeny, Derek | 12 | Half |
Kubelka, Scott | 12* | Fall Final 20 |
Kurby, Sandra | 12* | |
Lee, Timothy | 12* | Half |
Name | Earned (2022) | 2023 Race |
Lehner, Ahren | 12* | Fall Final 20 |
Lodwig, Kristine | 12* | Fall Final 20 |
Mayoralgo, Joseph | 12* | Half |
Olson, Kirsten | 12 | Half |
Reilley, Rob | 12* | Fall Final 20 |
Rothaar, Marcus | 12* | Marathon |
Ruhl, Jeff | 12* | Half |
VANKAMPEN, RYAN | 12* | Half |
Warren, Sandra | 12 | Half |
Waszkowiak, Elizabeth | 12* | Half |
Waszkowiak, STEVEN | 12* | Marathon |
(*) Means your premium streak matches your medal streak. 5k finishers continue your medal streak but pause your premium streak.
Name | Earned (2022) | 2023 Race |
Bartell, Lynn | 11* | Marathon |
Biewer, Sarah | 11* | Half |
Chilcoat, Ted | 11* | Half |
Crain, Jordan | 11* | Half |
Gassen, Joseph | 11* | Marathon |
Harbaugh, Mark | 11* | Half |
Hills, Kelly | 11 | |
Johnson, Richard | 11 | 5k |
Name | Earned (2022) | 2023 Race |
Jones, Bryan | 11* | Half |
Junge, Maureen | 11 | 5k |
Leabhart, Robin | 11* | Half |
Lutzow, Edward | 11* | Half |
McCluskey, Heather | 11* | |
McLaughlin, Steve | 11* | Half |
Miller, Diane | 11 | Half |
Minear, Carolyn | 11 | |
Morales, Garrett | 11* | Half |
Name | Earned (2022) | 2023 Race |
Quintanar, Aldo | 11* | Half |
Reinagel, Holly | 11* | Half |
Russell, Victoria | 11* | Half |
Stewart, Sharon | 11* | Marathon |
Tumpowsky, Andrew | 11* | Half |
Weiby, Mike | 11* | Half |
Wilson, Mary | 11* | |
Youngdahl, David | 11* | Fall Final 20 |
(*) Means your premium streak matches your medal streak. 5k finishers continue your medal streak but pause your premium streak.
Name | Earned (2022) | 2023 Race |
Arriaga, Fred | 10* | Half |
Benoit, Kathleen | 10* | Half |
Brown, Janice | 10* | Half |
Chadwell, Tom | 10 | |
De Los Santos, Francisco | 10* | Half |
Eichhorn, Carrie | 10* | Half |
Engel, Kristy | 10* | Half |
Fitzpatrick, Mike | 10* | Half |
Forster, Charles | 10* | Marathon |
Funk, Jane | 10* | Marathon |
George, Chris | 10 | |
Gerken, Brian | 10* | Half |
Name | Earned (2022) | 2023 Race |
Hamilton, Jeff | 10* | Marathon |
Hauser, Kate | 10* | Half |
Jayne, Susan | 10* | Half |
Johnston, Sue | 10* | Half |
Kidder Graves, Christine | 10 | Fall Final 20 |
Koppang, Josh | 10* | Half |
KRUK, BETHALIE | 10 | |
KRUK, James | 10 | |
Kulevich, Joanna | 10 | Marathon |
Lehnert, Chris | 10* | Marathon |
Lincheck, Jonathan | 10* | Marathon |
Malkowski, Lisa | 10* | Half |
Manikowski, David | 10* | Fall Final 20 |
Miller, Emily | 10* | 5k |
Name | Earned (2022) | 2023 Race |
Nagle, Kristen | 10* | Fall Final 20 |
Novack, Robert | 10* | Half |
Obremski, Carrie | 10* | 5k |
Porter, Anne | 10* | |
Sheble, Lisa | 10* | |
Sincora, Christina | 10* | Half |
Stilling, Blair | 10* | Half |
Tamburrino, Jennifer | 10 | Half |
Tamraz, Melissa | 10* | |
Tessalee, Meechai | 10* | |
TODOROVIC, VLADAN | 10* | 5k |
Tutskey, Eric | 10* | Half |
VOLQUARDSEN, JEANETTE | 10* | |
Wojnarowski, Nicole | 10* |
Name | Earned (2022) | 2023 Race |
Adolfo, Theresa | 9* | Fall Final 20 |
Calderon, Vicente | 9* | Half |
Graske, Jerome | 9* | Half |
Kirsininkas, Ron | 9* | Half |
Kosobudzki, Lisa | 9* | Half |
Lantz, Victoria | 9* | Half |
Name | Earned (2022) | 2023 Race |
MooreJ, Jodie | 9* | Half |
Muliyati, Ni Wayan | 9* | Fall Final 20 |
Novak, Randy | 9 | |
Olivas, Saul | 9 | Half |
Olson, Eric | 9* | Half |
Patel, Rupesh | 9* | Fall Final 20 |
Name | Earned (2022) | 2023 Race |
Phillips, Bruce | 9* | Half |
Pomeroy, Lori | 9* | Half |
Roberts, Chris | 9* | Half |
Sharon, Kim | 9* | Fall Final 20 |
Smith, Michael | 9* | Fall Final 20 |
Thomas, Mark | 9 | 5k |
Todd, Brent | 9* | Half |
Urbaniak, Jennifer | 9* | Half |
Name | Earned (2022) | 2023 Race |
Acup, Fawn | 8* | Half |
Anthony, Marcus | 8* | |
Bajwa, Tehmina | 8* | Half |
Brazas, Christopher | 8 | Half |
Burr, Katrina | 8* | Half |
Cabrera, Radka | 8* | Half |
Chappel, Sarah | 8 | Half |
Charlson, Kelly | 8 | |
Collins, Terri | 8* | Half |
Engel, Darryl | 8* | Half |
Fischrup, Timothy | 8 | |
Freutel, Diane | 8 | Half |
Gracey, Nirmala | 8 | Fall Final 20 |
Hansen, Micky | 8* | Fall Final 20 |
Johnson, Jocelyn | 8* | Marathon |
Name | Earned (2022) | 2023 Race |
Johnson, Stephen | 8* | Marathon |
Kaczynski, David | 8* | Half |
Kinder, Melinda | 8* | |
Klueppel, Amy | 8* | Marathon |
Kostecki, Jim | 8* | Half |
Kraft, Matt | 8* | Half |
Larrabee, Gretchen | 8 | 5k |
Lee, June | 8* | |
LoPiccolo, James | 8* | Fall Final 20 |
LoPiccolo-Bishop, Ann | 8* | |
Maggio, Weston | 8* | |
Makiejus, Sarah | 8 | Fall Final 20 |
McClure, Elaine | 8 | 5k |
McGargill, Andrea | 8* | |
Menzer, Apryl | 8* | Half |
Moen, Ryan | 8* |
Name | Earned (2022) | 2023 Race |
Moore, Sharon | 8* | Half |
Moose, Monica | 8* | Half |
Morris, Jamie | 8* | |
Nepermann, Paul | 8* | |
Page, Justin | 8 | |
Pierce, Ellen | 8* | |
Rasich, Joseph | 8 | Marathon |
Rasmussen, Rebecca | 8* | 5k |
Riddiford, Tammy | 8* | Half |
Rosenbaum, Jennifer | 8 | |
Sandy, Mitchell | 8* | Half |
Sharon, Isaac | 8* | Fall Final 20 |
Shtonyk, Linara | 8* | Half |
Svendsen, Brett | 8* | Half |
Voss, Dave | 8* | Half |
Walsh, Elizabeth | 8 | Half |
Zappen, Nancy | 8* | |
Zappen, Rich | 8* | Fall Final 20 |
Name | Earned (2022) | 2023 Race |
Albus, Amber | 7* | |
Andrews, Iris | 7* | Half |
Barton, Michael | 7* | Half |
Cain, Sarah | 7* | |
Calica, Daniel | 7 | |
Charlson, Lee | 7* | |
Droira, Christopher | 7* | Half |
Dutton, Scott | 7 | Fall Final 20 |
Dyer, Sandra | 7* | Fall Final 20 |
Ekpenyong, Andy | 7 | Half |
Ericksen, Jason | 7* | Half |
Forde, Danon | 7* | |
Foster, Elizabeth | 7* | Half |
Name | Earned (2022) | 2023 Race |
Gallagher, Thomas | 7* | Marathon |
Graff, Brad | 7* | Half |
Griseto, Trisha | 7* | Half |
Heffernan, Robin | 7* | Fall Final 20 |
Holm, Mary | 7* | Fall Final 20 |
Hughes, Michael | 7* | Half |
Johnson, Eric | 7* | Fall Final 20 |
Kettlewell, Theresa | 7* | Half |
LEAKEAS, Stefannie | 7* | Half |
Luporini, Amber | 7 | Half |
Majka, Nicole | 7 | Fall Final 20 |
McBride, Kim | 7* | Half |
Mohrbacker, Erin | 7* | Half |
Name | Earned (2022) | 2023 Race |
Montgomery, Elizabeth | 7* | Half |
Oriold, Lindsay | 7* | Fall Final 20 |
Peck, Amanda | 7* | Half |
Ramachandran, Durai | 7 | |
Ripley, Ralph | 7 | 5k |
Schoger, Angela | 7 | Half |
Schultz, Peter | 7* | Half |
Shtonyk, Serhiy | 7* | Half |
Sincora, Matthew | 7* | Half |
Sundara, Pam | 7 | |
Yturralde, Ben | 7* | Fall Final 20 |
Zenker, Andrea | 7* | Half |
Name | Earned (2022) | 2023 Race |
Anderson, Vernon | 6* | Half |
Badmus, Stephanie | 6* | Fall Final 20 |
Booty, Jo | 6* | Fall Final 20 |
Bourassa, Esther | 6* | |
Bransky, Laura | 6* | Half |
Clay, Amanda | 6* | Half |
Clay, Colleen | 6* | Half |
Cohen, Jack | 6* | Half |
Colin, Manny | 6* | |
Davis, Megan | 6 | Half |
Edders, Nicole | 6* | Fall Final 20 |
Gehrig, Kristen | 6* | Marathon |
Griseto, Nicholas | 6 | Half |
Hannah, Ken | 6* | Marathon |
Name | Earned (2022) | 2023 Race |
Helm, Tina | 6* | |
Hengesbaugh, Tami | 6 | Half |
Henske, Emily | 6* | Marathon |
Hopkins, Aaron | 6* | Fall Final 20 |
Hopkins, Amanda | 6* | Fall Final 20 |
Jayaraman, Dinesh | 6 | Half |
Jenkins, Jacqueline | 6* | Half |
Johnson, Michael | 6* | Marathon |
Kaczynski, Sheila | 6 | |
Kamer, Harry | 6* | Marathon |
Kinsey, Robert | 6* | Marathon |
Knopf, Roger | 6* | Half |
Landon, Jonathan | 6* | Half |
Landon, Paul | 6* | Half |
Lee, Julie | 6* | Half |
Name | Earned (2022) | 2023 Race |
Legutki, Allen | 6* | Half |
McCleary, Katherine | 6* | |
McNamara, Denise | 6 | |
McNamara, Robert | 6 | Fall Final 20 |
Moreno, Carlos | 6* | |
Mueller, Cheri | 6 | Fall Final 20 |
Naylor, Scott | 6* | Half |
Nichols, Scott | 6* | Half |
Sanders, Nick | 6* | Half |
Schaefer, Kristine | 6* | Half |
Schneider, Carrie | 6 | Half |
Serrato, German | 6* | |
VonDran, Christine | 6* | 5k |
Warren, Richard | 6* | Half |
Zaret, Rachael | 6* | |
Zinser, Kathleen | 6* | Marathon |
Name | Earned (2022) | 2023 Race |
Acevedo, Omar | 5* | Fall Final 20 |
Alvarado Santiago, Iris | 5* | |
Andrade, Macarena | 5* | Half |
Barber, Jennifer | 5 | 5k |
Beach, Don | 5* | Half |
Beattie, Hugh | 5* | Half |
Behling, Kathryn | 5* | Half |
Braun, Sarah | 5* | |
Coe, Jeannie | 5* | Half |
Coffey, Kathleen | 5* | Half |
Coller, Brian | 5* | Marathon |
Cornwell, Cynthia | 5* | |
Davis, Mindy | 5* | |
Fitzgerald, Marvin | 5* | Marathon |
Froehlich, Danielle | 5* | Fall Final 20 |
Gilbertsen, Chris | 5* | Half |
Guo, Liqun | 5* | Half |
Hardin, Monica | 5* | Fall Final 20 |
Name | Earned (2022) | 2023 Race |
Hartje, Tammy | 5* | |
Hashiguchi, Mallory | 5 | |
Hayes, Nancy | 5 | |
Hudakova, Marianna | 5* | Fall Final 20 |
Hunter, Casey | 5* | Half |
Jones, Katie | 5 | |
Jouza, Matthew | 5* | Half |
Juracek, Andrea | 5* | Fall Final 20 |
Kebr, Elizabeth | 5 | Half |
Kreitzer, Leta | 5* | Half |
Kreitzer, Teena | 5* | |
LaBelle, Claire | 5 | 5k |
Linden, Mike | 5* | Fall Final 20 |
McKenna, Rob | 5* | Fall Final 20 |
Mills, Corrinne | 5* | Half |
MooreS, Sandra | 5* | Half |
Nilson, Rachel | 5* | Half |
Owens, Fredric | 5* | Marathon |
Name | Earned (2022) | 2023 Race |
Papciak, Courtney | 5 | Fall Final 20 |
Parikh, Shwetal | 5* | Half |
Partyka, Erica | 5* | |
Remrey, Marla | 5 | 5k |
Rosignolo, Jennifer | 5 | Half |
Rutkowski, Christine | 5* | Fall Final 20 |
Schroeder, Angie | 5* | |
Seigle, Michael | 5 | Half |
Smith, Cassie | 5* | |
Soltwedel, Cassie | 5* | |
Soltwedel, Gary | 5* | |
Tamraz, Jay | 5 | |
Tardiff, Daniel | 5 | |
Transon, Rich | 5* | |
WATSON, Teri | 5* | |
Weber, Megan | 5* | |
Wietbrock, Shawn | 5* | Half |
Wilkins, Donna | 5* | |
Wlodek, Agnieszka | 5* | 5k |
Young, Leah | 5* |
Name | Earned (2022) | 2023 Race |
Agila, Corona | 4* | |
Ardaugh, Kati | 4 | |
Bakhshi, Sunil | 4* | Fall Final 20 |
Baloun, Melissa | 4* | Half |
Barnswell, Basil | 4 | Half |
Becerra, Patricia | 4 | Fall Final 20 |
Bertucci, Angie | 4* | Marathon |
Bordeleau, JP | 4* | Marathon |
Brandt, Kimberly | 4* | Marathon |
Braun, Jillian | 4 | Half |
Bruursema, Tom | 4* | Half |
Conrad, Kelly | 4* | Half |
COOK, SCOTT | 4* | Half |
CROWE, Thomas | 4* | Half |
Darling, Pearl | 4* | Fall Final 20 |
Dauskurdas, Ed | 4* | Half |
Davis, Karyn | 4 | Fall Final 20 |
Deutmeyer, Herbert | 4* | Half |
Dripps-Paulson, Maria | 4 | 5k |
Ehlers, Alisha | 4 | Half |
Jenner, Bridgette | 4* | Half |
Kahl, Colleen | 4 | 5k |
Knecht, Matt | 4* | Half |
Kocsis, John | 4* | Half |
Name | Earned (2022) | 2022 Race |
Kolar-Hellman, Kelley | 4 | 5k |
Koziol, Donna | 4 | 5k |
Kralka, Jason | 4* | Marathon |
Kralka, Kyle | 4* | Marathon |
KRUK, STEPHANIE | 4 | |
Kubelka, Lisa | 4* | Half |
Kuehn, Frederick | 4* | Half |
Kueker, Brett | 4* | |
Landon, Jeremy | 4* | Half |
Levinsky, Jill | 4* | Half |
LEWIS, JOHN | 4* | Marathon |
Martin, Mary | 4* | Half |
McBride, Linda | 4* | Half |
Min, Aaron | 4* | Fall Final 20 |
Moore, Jackie | 4* | Fall Final 20 |
Murphy, Jay | 4 | 5k |
Murphy, JUlia | 4* | Half |
Nation, Luzmary | 4* | Half |
Nava, Genie | 4* | Half |
Ng, Catherine | 4 | 5k |
Papka, Michael | 4* | |
Pavelchik, Cindy | 4* | |
Peterson, Cathie | 4* | Half |
Name | Earned (2022) | 2023 Race |
Pierson, Jill | 4 | |
Ramanathan, Vijay | 4* | Marathon |
Ratliff, Tim | 4* | Half |
Reyna, Rick | 4 | Half |
Rieman, Mark | 4* | Half |
Romero, Carlos | 4* | Half |
Rowoldt, Joshua | 4* | Half |
Sandy, Kristin | 4 | |
Sheehan, Colin | 4* | |
Sinclair, Melissa | 4* | |
Slater, John | 4* | |
Slater, Sarah | 4* | |
Smith, Clint | 4* | Half |
Sopcak, Brian | 4* | Marathon |
Ternberg, Mary Kate | 4* | Half |
Tewksbury, Brittany | 4* | Fall Final 20 |
Thomas, Carrie | 4 | |
Tofilon, Katie | 4* | Half |
Tomaszewski, Gina | 4* | Half |
Wallin, Dawn | 4 | Fall Final 20 |
Walton, Regina | 4* | Half |
Whelan, Meghan | 4 | Half |
Winters, Dawn | 4* | |
Wiswesser, Megan | 4* | Half |
Zacharias, Jim | 4* |
Name | Earned (2022) | 2023 Race |
Abshire, Stacy | 3 | 5k |
Bachu, Ashok | 3* | Fall Final 20 |
Barger, Amanda | 3 | 5k |
Barz, Renee | 3* | |
Baum, Gary | 3* | 5k |
Campbell, Gregory | 3* | Half |
Chinnala, Sreenath | 3* | Half |
Clark, Carol | 3* | Marathon |
Clark, Carol | 3* | Marathon |
Crooks, Ryan | 3* | Marathon |
Cross, Nicholas | 3* | |
Faessler, Curtis | 3* | Half |
Frankovich, Josephina | 3 | 5k |
Gillespie, Molly | 3* | Half |
Name | Earned (2022) | 2023 Race |
GREGORY, MARK | 3* | Half |
Haack, Wendy | 3* | Half |
Hale, Kari | 3* | |
Hayward, Jen | 3* | Half |
Howland, Kristy | 3* | Half |
Hunter, Leslee | 3 | 5k |
Ibarra, Ruby | 3* | Fall Final 20 |
Jackson, Tamica | 3 | |
Konjeti, Rama | 3* | Fall Final 20 |
Larsen, Jennifer | 3* | Half |
Lazenby, Merri | 3* | |
Meyer, Steven | 3* | Half |
Moore, Brandi | 3* | |
Morris, Brian | 3 | 5k |
Name | Earned (2022) | 2023 Race |
Morris, Dawn | 3 | 5k |
Muzzalupo, Robin | 3* | Half |
Ouper, John | 3* | |
Paravola, Kathleen | 3* | |
Perry, Tina | 3 | 5k |
Porter, Bean | 3* | Half |
Robbins-Jones, Corinne | 3 | |
Roeder, Tyler | 3 | Half |
Sangannagari, Bhavani | 3* | |
Schneider, Geraldyne | 3* | 5k |
Schulz, Sara | 3 | 5k |
Sliwa, Brad | 3* | Fall Final 20 |
Stilling, Barb | 3 | |
Stinton, Maryann | 3 | |
Tessalee, Peter | 3* | Half |
Wendt, Dennis | 3* | Marathon |
Wilson, Jessica | 3* | Half |
Name | Earned (2022) | 2023 Race |
Acke, Robert | 2* | Half |
Adkins, Carolyn | 2 | 5k |
Adkins, James | 2* | Half |
Albregts, Ryan | 2* | Half |
Allgaier, Monica | 2* | |
Alwan, Gail | 2 | |
Amani, Abe | 2* | Half |
Amato-Zech, Natalie | 2* | |
ANANTHAN, PRABHU | 2* | Marathon |
Anselmi, Roberto | 2* | |
Anzalone, Michael | 2* | |
Aquino, Hazel | 2* | |
Avasarala, Ravi | 2* | Half |
Bait, Lynn | 2 | |
Baker, Ron | 2* | |
Bakula, Jake | 2* | Half |
Baresel, Brett | 2 | |
Barnes, Kent | 2* | Half |
Baron, Tara | 2* | |
Barthel-Trzebunia, Jeness | 2* | Half |
Bartkowiak, Jennifer | 2* | |
Bateman, Thom | 2* | Marathon |
Bazzoli, Fred | 2* | Half |
Berry, Marcella | 2* | |
Bevini, Madhu | 2 | Half |
Bilevicius, Rimvydas | 2* | Fall Final 20 |
Bisesto, Molly | 2* | |
Bloedorn, Dan | 2* | |
Bodzewski, Jessica | 2* | |
Bosh, Cindy | 2* | |
Bower, Brianna | 2* | |
Brinegar, Sandra | 2* | |
Burg, Kevin | 2* | Fall Final 20 |
Bychowski, Karen | 2* | Fall Final 20 |
Cain, James | 2* | |
Callahan, Joel | 2* | Fall Final 20 |
CAMBRON, JAVIER | 2* | Marathon |
Campbell, Nathan | 2* | Marathon |
Carone, Rhonda | 2* | Half |
Casazza, Jacquelyn | 2* | |
Castaneda, Hugo | 2* | Fall Final 20 |
Chadwell, Anna | 2 | |
Chapan, Christina | 2* | |
Chavez, Dulce | 2 | |
Clarey, Christine | 2* | |
Cohen, Michael | 2* | |
Coleman, Debra | 2* | Half |
Comerford, Alexander | 2* | |
Connelly, Katie | 2* | Half |
Corbolotti, Melanie | 2* | |
Cosenza, John | 2 | 5k |
Cox, Thomas | 2* | |
Craig, Allison | 2* | Half |
Crowe, Angelina | 2* | Half |
Damhoff, Brian | 2* | Half |
Das, Shantilal | 2* | Fall Final 20 |
Dauskurdas, Jennifer | 2 | |
Davis, Patricia | 2 | |
DeFalco, Stephen | 2* | |
Ding, Erin | 2* | Marathon |
Donnici, David | 2* | Half |
Doss, Jonathan | 2* | |
Dovidaitiene, Ilona | 2* | Fall Final 20 |
Dovidaitis, Marius | 2* | Fall Final 20 |
Downing, Scott | 2* | |
Drake, Michael | 2* | |
Dudman, Angie | 2* | |
Duncan, Garrett | 2* | |
Dunphy, Colleen | 2 | |
Durava, Molly | 2* | Half |
Dutdut, Stephanie | 2* | |
Elberts, Alissa | 2* | |
Elster, Matthew | 2* | |
Engelbrecht, Terie | 2* | Fall Final 20 |
Enqvist, Alisa | 2* | Fall Final 20 |
Erb, Leslie | 2* | Half |
EREMEEV, Diane | 2* | |
Erickson, Linda | 2* | |
Espinosa, Jorge | 2* | Fall Final 20 |
Esposito, Gabrielle | 2 | |
ESTES, Christine | 2* | Half |
Evans, Molly | 2* | |
Farmer, Stephanie | 2* | Marathon |
Figge, Theresa | 2* | Half |
Fletcher, Tim | 2* | Fall Final 20 |
Fournier, Mark | 2* | |
Francois, Audrice | 2* | Half |
Fuhrmann, John | 2* | Marathon |
Gallagher, Katie | 2* | Fall Final 20 |
Gannon, Maureen | 2* | Half |
Gelande, Michael | 2* | Marathon |
Geraty, Amanda | 2* | |
Gonzalez, David | 2* | Half |
Gracey, David | 2 | Fall Final 20 |
Graff, Jackie | 2* | Half |
Graunke, Aaron | 2 | 5k |
Graunke, Jamie | 2 | 5k |
Gross, Timothy | 2 | |
Grzeskiewicz, Gabe | 2* | |
Gumpula, Venkat | 2* | Half |
Haber, Aaron | 2* | Half |
Hahn, Jeanne | 2* | |
Hahn, Kevin | 2* |
Name | Earned (2022) | 2023 Race |
Hall, Robert | 2* | Half |
Hammond, Griffin | 2* | Fall Final 20 |
Hariharan, Geetha | 2* | Fall Final 20 |
Harris, Jennifer | 2* | Half |
Hemmer, Andrea | 2* | |
Higgins, Paul | 2* | Marathon |
Hilkemann, Jennifer | 2* | |
Hill, Lauren | 2* | Marathon |
Houdlette, Bradford | 2* | Fall Final 20 |
Houdlette, Leigh | 2* | Fall Final 20 |
Hudak, Rastislav | 2* | Half |
Hudson, Victoria | 2* | Marathon |
Humble, Christine | 2* | Half |
Hummel, Heather | 2* | Fall Final 20 |
Hunter, Dana | 2* | |
Hurlbut, Brian | 2* | Marathon |
Husk, Christina | 2* | |
Hyde, Blaine | 2* | |
Ibarra, Mireya | 2* | Marathon |
Inserra, Janet | 2 | 5k |
Italia, Mariene | 2* | |
Jacobs, William | 2* | Half |
Jacobson, Erik | 2* | Half |
Jacques, Matthew | 2* | |
Jager-Pawlak, Jessica | 2* | Fall Final 20 |
Jensen, Jeffrey | 2* | |
Jessen, Dawn | 2* | |
Jimenez, Elizabeth | 2* | Marathon |
Joe, Cindy | 2* | Fall Final 20 |
Johnson, Keith | 2* | |
Jones, Connor | 2* | |
Jones, Joseph | 2* | |
Jun, Susan | 2* | Fall Final 20 |
Jursinic, Maki | 2* | |
Kaht, Emily | 2* | |
Kak, Sundeep | 2* | Marathon |
Kalra, Monisha | 2* | |
Kareem, Maryam | 2* | |
Kennedy, Jay | 2 | |
Knulty, Lindsey | 2* | |
Kolkay, Elizabeth | 2 | |
Koller, Jitka | 2* | Marathon |
Komel, Sam | 2* | |
Konopinski, Michael | 2* | Half |
Korn, Heather | 2* | Fall Final 20 |
Koskinen, Jeff | 2* | |
Kotvan, Joseph | 2* | |
Kovach, Edward | 2 | Marathon |
Kozakura, Tetsu | 2* | Marathon |
Kshatriya, Ajay | 2* | Half |
Kshatriya, Anand | 2* | Marathon |
Lackowski, Sarah | 2* | |
Lazzara, Mark | 2* | |
Lewis, David | 2* | |
Lillie, Reese | 2* | Marathon |
Lindemann, Lisa | 2* | |
Loftus, Tim | 2* | Marathon |
Lohse, Margaret | 2* | Half |
Lucas, Mary Ann | 2 | |
Lucenta, Christine | 2* | |
Luicart, Casey | 2* | |
Lydon, Mitchell | 2* | |
Macaraig, Ryan | 2* | |
Mah Eng Muzquiz, Dilcia | 2 | Half |
Maher, Kevin | 2* | Half |
Malizzio, Katie | 2 | Fall Final 20 |
Malkowski, Sarah | 2* | |
Maloney, Devon | 2* | Fall Final 20 |
Mascolino, Amy | 2 | Fall Final 20 |
Mastio, Gail | 2* | Half |
Mayo, Gina | 2 | 5k |
Mazur, Terry | 2* | Half |
Mazur, Wendy | 2* | |
Mccarthy, John | 2* | Fall Final 20 |
McConahy, Matthew | 2* | Marathon |
McCurdy, Alan | 2 | 5k |
McGovern, Barb | 2* | Half |
McShane, Marc | 2* | |
Mederich, Janis | 2 | |
Mederich, Neil | 2 | |
Mehta, Annu | 2* | |
Mele, Dominic | 2* | |
Mercado, Sergio | 2* | Half |
Miller, Monika | 2* | Half |
Mishra, JyotiI | 2* | Fall Final 20 |
Mix, Evelyn | 2* | Half |
Moderson, Lauren | 2* | Half |
Mohanty, Surajit | 2* | Marathon |
Morales, Miguel | 2* | Marathon |
Motill, Rich | 2* | Fall Final 20 |
Moussalli, Kathy | 2* | Half |
Mudd, Cheryl | 2* | Marathon |
Mueller, Aaron | 2* | Half |
Mullins, David | 2* | |
Muskat, Kitty | 2* | Half |
Nelson, Barbara | 2 | |
Nelson, Betsy | 2* | Half |
Nelson, Bill | 2 | |
Neumann, David | 2* | |
Nikolic, Andrej | 2* | Fall Final 20 |
Nikolic, Dragana | 2* | Fall Final 20 |
Nortell, Anthony | 2* | Marathon |
Noverini, Michael | 2* | Half |
O’Connell, Jonathan | 2* | |
Orozco, Gabriela | 2* | Marathon |
Ortega, Barbara | 2* | Half |
Ortiz, Joan | 2* | |
Pahl, Scott | 2* | Marathon |
Name | Earned (2022) | 2023 Race |
Pappas, Dean | 2* | |
Paravola, Michael | 2* | |
Pardo, Rebecca | 2* | Half |
Parrish, Jill | 2* | |
Pattermann, James | 2* | |
Patterson, Julie | 2* | |
PATZ, TAYLOR | 2* | |
Paul, Dan | 2* | Fall Final 20 |
Pavlik, Dana | 2 | Half |
Pavlovic, John | 2* | Half |
Pekara, Michael | 2* | Fall Final 20 |
Pelke, Paul | 2* | Half |
Peterson, Ryan | 2* | |
Pettaway, Sho | 2* | |
Piazza, Anna | 2* | Marathon |
Piazza, Mary | 2* | Marathon |
